CUBI 5 10M-272TR | |
MKT Spec | Cubi 5 10M-272TR |
Website Name | Cubi 5 10M |
Color | ID1/White-White-White |
Processor | |
CPU Core Name | COMET LAKE |
CPU Socket | BGA-1528pin |
CPU Number | Intel Core i5-10210U |
CPU Clock | 1.6GHz |
CPU Cores | 4 |
TDP | 15W |
CPU Cooler | |
Max Turbo Frequency | up to 4.20 GHz |
Cache | 6 MB Intel® Smart Cache |
Threads | 8 |
Chipset | |
Chipsets | N/A |
MB Ori. MKT Name | N/A |
Graphics | |
GPU1 Vendor | N/A |
GPU1 MKT Name | N/A |
GPU1 Number | |
GPU1 VRAM Size | |
GPU1 VRAM Type | |
VGA I/O Port | N/A |
VGA MKT Name | N/A |
Memory | |
Memory Size | 8GB(8GB*1) |
Memory Type | DDR4 SDRAM |
Memory Speed | 1333(2666)MHz |
Module Type | SO-DIMM |
Memory Slot | 1 |
Memory Slot(Total) | 2 |
Memory Slot(Free) | |
Max Capacity | Max 64GB |
Storage | |
SSD Interface | PCIe GEN3x4 NVMe |
SSD Form Factor | M.2-2280 M-KEY |
SSD Config | 512GB*1 |
SSD Size | 512GB |
HDD1 Interface | N/A |
HDD1 Form Factor | N/A |
HDD1 Size | N/A |
HDD1 RPM | N/A |
ODD(Type) | N/A |
ODD Height | N/A |
ODD Type | |
mSATA slots | N/A |
mSATA slots(Total) | NA |
mSATA slots(Free) | |
M.2 slots | 1 |
M.2 slots(Total) | 1 |
M.2 slots(Free) | |
2.5" Drive Bays | N/A |
2.5" Drive Bays(Total) | 1 |
2.5" Drive Bays (Free) | |
3.5" Drive Bays | N/A |
3.5" Drive Bays(Total) | NA |
3.5" Drive Bays(Free) | |
Communications | |
LAN | Intel I219-V |
WLAN | INTEL/AX201.NGWG.NVW |
WLAN Version | 802.11ax 2x2+BT |
BT Version | 5.1 |
VESA | |
VESA size | 100 x 100 mm |
Audio | |
Audio Chipset | Realtek ALC887 |
Audio Type | 2.1 Channel HD Audio |
Speaker | NA |
I/O Ports (Front) | |
USB 3.2 Gen 2x2 Type C | NA |
USB 3.2 Gen 2x2 Type A | NA |
USB 3.2 Gen 2 Type C | NA |
USB 3.2 Gen 2 Type A | NA |
USB 3.2 Gen 1 Type C | 1 |
USB 3.2 Gen 1 Type A | 1 |
USB 2.0 Type A | NA |
USB 2.0 Type C | NA |
Thunderbolt | |
Audio Mic-in | 1 |
Audio Headphone-out | 1 |
Audio Headphone-out (HiFi/SPDIF) | NA |
Mic-in/Headphone-out combo | NA |
I/O Ports (Rear) | |
USB 3.2 Gen 2x2 Type C (R) | NA |
USB 3.2 Gen 2x2 Type A (R) | NA |
USB 3.2 Gen 2 Type C (R) | NA |
USB 3.2 Gen 2 Type A (R) | NA |
USB 3.2 Gen 1 Type C (R) | NA |
USB 3.2 Gen 1 Type A (R) | 2 |
USB 2.0 Type C (R) | NA |
USB 2.0 Type A (R) | 2 |
Thunderbolt (R) | N/A |
RJ45 | 1 |
WiFi Antenna | N/A |
Card Reader | NA |
VGA out | NA |
VR-Link | NA |
HDMI out | 1x (v1.4) |
DP out | 1x (v1.2) |
mini DP in | N/A |
mini DP out | NA |
PS/2 | NA |
COM Port | NA |
DVI-D out | NA |
Audio jack | NA |
S/PDIF | NA |
Flash BIOS Button | N/A |
Power | |
Power | 65W |
Type | ADAPTOR |
Operating Systems | |
Operating Systems | Windows 10 Pro |
Dimension&Weight | |
Product Dimension (WxDxH) (mm) | 124 x 124 x 53.7 |
Product Dimension (WxDxH) (inch) | 4.88 x 4.88 x 2.11 |
Inside Carton Dimension (WxDxH) (mm) | 205 x 220 x 94 |
Inside Carton Dimension (WxDxH) (inch) | 8.07 x 8.66 x 3.7 |
Outer Carton Dimension Standard (WxDxH) (mm) | 221 x 506 x 469 |
Outer Carton Dimension Standard (WxDxH) (inch) | 8.7 x 19.92 x 18.46 |
Outer Carton Dimension with bundle item (WxDxH) (mm) | N/A |
Outer Carton Dimension with bundle item (WxDxH) (inch) | N/A |
Weight (Net kg) | 0.55 |
Net Weight (lbs) | 1.21 |
Weight (Gross kg) | 1.4 |
Gross Weight (lbs) | 3.09 |
Liter | 0.66 |
Pint | 1.39 |
Warranty | |
Warranty | 24months |
SW Feature - 3rd Party Royalty | |
Nahimic Sound effect | N/A |
HDMI Royalty | Y |
Mechanical and Environmental | |
Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
Regulatory Compliance | FCC(Class B) |
CB/CE |
UL(CUL) |
BSMI |
VCCI |
RCM(C-Tick) |
Accessories | |
AC Adaptor | 1 |
Power Cord | 1 |
Warranty Card | 1 |
Quick Guide | 2 |
User Manual | 1 |
VESA Mount kit | 1 |
Keyboard | N/A |
Keyboard Interface | |
Mouse | N/A |
Mouse Interface | |